Skip to content

Cart

Your cart is empty

A mermaid-cut dress

Sale price770.000 KWD

Color:NODE
Size:
Size Chart
SIZE 36 38 40 42 44 46 48
SHOULDER WIDTH (cm) 37 38 39 40 41 42 43
WAIST (cm) 64 68 72 76 80 84 88
HIP (cm) 90 94 98 102 106 110 114
BUST (cm) 84 88 92 96 100 104 108
BUST LENGTH (cm) 41.5 42.5 43.5 44.5 45 46 47
SLEEVE LENGTH (cm) 58 59 60 61 62 63 64
SLEEVE WIDTH (cm) 35 35 38 38 40 41 42
SHOULDER STRAP LENGTH (cm) 12.5 12.5 13 13 13.5 13.5 13.5

 

A mermaid-cut dress
A mermaid-cut dress Sale price770.000 KWD